<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>breast cancer diagnosis mammogram ultrasound - Lemonade Fund</title>
	<atom:link href="https://lemonadefund.org/tag/breast-cancer-diagnosis-mammogram-ultrasound/feed/" rel="self" type="application/rss+xml" />
	<link>https://lemonadefund.org</link>
	<description>Emergency financial relief for Israelis recently diagnosed with breast cancer</description>
	<lastBuildDate>Tue, 12 Aug 2025 15:40:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://lemonadefund.org/wp-content/uploads/2025/08/cropped-Logo-Icon@2x-32x32.png</url>
	<title>breast cancer diagnosis mammogram ultrasound - Lemonade Fund</title>
	<link>https://lemonadefund.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>October 7 War Grants Fund</title>
		<link>https://lemonadefund.org/swords-of-iron/</link>
		
		<dc:creator><![CDATA[Audrey]]></dc:creator>
		<pubDate>Mon, 16 Oct 2023 09:38:08 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[amharic]]></category>
		<category><![CDATA[arab]]></category>
		<category><![CDATA[arab israel]]></category>
		<category><![CDATA[arab israeli jewish meals chemotherapy]]></category>
		<category><![CDATA[arab israeli peace financial relief]]></category>
		<category><![CDATA[arabic]]></category>
		<category><![CDATA[arabs israeli]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[bat mitzvah]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer arab jewish israel financial relief lemonade fund]]></category>
		<category><![CDATA[breast cancer arab jewish israel financial relief lemonade fund stage 4]]></category>
		<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[breast cancer awareness month]]></category>
		<category><![CDATA[breast cancer diagnosis]]></category>
		<category><![CDATA[breast cancer diagnosis mammogram ultrasound]]></category>
		<category><![CDATA[breast cancer domestic abuse israel arab financial assistance]]></category>
		<category><![CDATA[breast cancer emergency financial relief]]></category>
		<category><![CDATA[breast cancer emergency relief fund]]></category>
		<category><![CDATA[breast cancer israel arab financial assistance chemotherapy]]></category>
		<category><![CDATA[breast cancer israel arab muslim jewish]]></category>
		<category><![CDATA[breast cancer israel channukah financial relief emergency arab jewish christian]]></category>
		<category><![CDATA[breast cancer israel emergency financial relief]]></category>
		<category><![CDATA[breast cancer israel emergency relief financial assistance]]></category>
		<category><![CDATA[BREAST CANCER ISRAEL FINANCIAL RELIEF]]></category>
		<category><![CDATA[breast cancer patients]]></category>
		<category><![CDATA[breast cancer poverty financial relief israel]]></category>
		<category><![CDATA[breast cancer screening]]></category>
		<category><![CDATA[breast cancer testing]]></category>
		<category><![CDATA[breast cancer women]]></category>
		<category><![CDATA[Breast Cancer women Israel]]></category>
		<category><![CDATA[breast cancer women israel jewish arab financial relief]]></category>
		<category><![CDATA[breast cancer. emergency]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[chemotheratpy]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[emergency financial relief]]></category>
		<category><![CDATA[emergency relief fund]]></category>
		<category><![CDATA[ethiopian]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial assistance]]></category>
		<category><![CDATA[financial crises]]></category>
		<category><![CDATA[financial emergency relief fund]]></category>
		<category><![CDATA[financial relief]]></category>
		<category><![CDATA[friendship]]></category>
		<category><![CDATA[gaza]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hebrew]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[immigrant]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[israel arabs financial assistance]]></category>
		<category><![CDATA[israel. women]]></category>
		<category><![CDATA[jamie geller]]></category>
		<category><![CDATA[jewish]]></category>
		<category><![CDATA[jewish arab]]></category>
		<category><![CDATA[kosher]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[lemon recipe breast cancer]]></category>
		<category><![CDATA[lemonade]]></category>
		<category><![CDATA[lemonade fund]]></category>
		<category><![CDATA[lemonade fund grant]]></category>
		<category><![CDATA[lemons]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[male breast cancer]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[mammograms]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[mastectomy]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[Meir Hospital]]></category>
		<category><![CDATA[metastatic]]></category>
		<category><![CDATA[metastatic breast cancer]]></category>
		<category><![CDATA[needy]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[octava pink]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[passover]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pinktober]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[poverty illness]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[self image]]></category>
		<category><![CDATA[social support]]></category>
		<category><![CDATA[social worker]]></category>
		<category><![CDATA[social workers]]></category>
		<category><![CDATA[stage 4]]></category>
		<category><![CDATA[stage 4 breast cancer]]></category>
		<category><![CDATA[stopped working]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[taxi assistance corona cancer israel]]></category>
		<category><![CDATA[tel aviv rockets shelter financial assistance]]></category>
		<category><![CDATA[thank you]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[TRANSPORTATION ASSISTANCE]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women's health awareness event]]></category>
		<category><![CDATA[סרטן שד breast cancer emergency relief fund financial assistance]]></category>
		<guid isPermaLink="false">https://lemonadefund.org/?p=5751</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<div class="et_pb_section et_pb_section_0 et_section_regular" >
				
				
				
				
				
				
				<div class="et_pb_row et_pb_row_0">
				<div class="et_pb_column et_pb_column_4_4 et_pb_column_0  et_pb_css_mix_blend_mode_passthrough et-last-child">
				
				
				
				
				<div class="et_pb_module et_pb_text et_pb_text_0  et_pb_text_align_left et_pb_bg_layout_light">
				
				
				
				
				<div class="et_pb_text_inner"><p><img fetchpriority="high" decoding="async" src="https://lemonadefund.org/wp-content/uploads/2025/01/ribbon-war-banner.png" width="516" height="278" alt="" class="wp-image-6497 aligncenter size-full" srcset="https://lemonadefund.org/wp-content/uploads/2025/01/ribbon-war-banner.png 516w, https://lemonadefund.org/wp-content/uploads/2025/01/ribbon-war-banner-480x259.png 480w" sizes="(min-width: 0px) and (max-width: 480px) 480px, (min-width: 481px) 516px, 100vw" /></p>
<p>&nbsp;</p>
<h1><span style="font-weight: 400;"><b>Ensuring Uninterrupted Access to Oncology Treatments</b></span></h1>
<p><span style="font-weight: 400;">Soon after the war began on October 7, 2023, </span><span style="font-weight: 400;">the Lemonade Fund immediately launched an emergency fund for wartime grants (NIS 1800 each) to ensure support for uninterrupted oncology care and to fill the gap until government agencies are operating fully.</span></p>
<p><span style="font-weight: 400;">This emergency fund, with an expedited application process, </span><span style="font-weight: 400;">supported cancer patients who suddenly found themselves in acute economic hardship </span></p>
<p style="text-align: center;"><b>133 Wartime Emergency Grants were sent from October 18-November 9</b></p>
<p style="text-align: center;"><b>NIS 1800 ($465) x 133 grants = NIS 239,400 ($61,845)</b></p>
<h1><b>How We Helped</b></h1>
<ul>
<li aria-level="1">Funds for transporting patients who were evacuated from their homes, who were now far from treatment centers</li>
</ul>
<ul>
<li aria-level="1">Childcare for those whose family members were drafted</li>
</ul>
<ul>
<li aria-level="1">Income supplementation for lost income due to war</li>
</ul>
<ul>
<li aria-level="1">Other emergency assistance as outlined by social workers</li>
</ul>
<p><span style="font-weight: 400;">We thank you for donating to aid the most urgent cases of acute economic distress following the terrible attack on Israel on October 7th. </span></p>
<h1><b>Who we helped</b></h1>
<p>These are just two examples of the 150+ applications from social workers we processed:</p>
<blockquote>
<p>E., a 43-year old divorced ovarian cancer patient in active treatment, was left alone at home on the northern border when her two children, who used to accompany her to treatments, were drafted . With no way to get to her treatments, an Israel Lemonade Fund emergency war grant helps pay for taxi rides to the hospital.</p>
</blockquote>
<blockquote>
<p>R. is a 75-year old widow from Sderot being treated for endometrial cancer. She was evacuated with only the clothes on her back. She is traumatized by the rockets and afraid of what lies ahead, when, and if, she can return home. A Lemonade Fund emergency war grant is helping her purchase basic items, and pay for transportation to the hospital for treatment since she has been evacuated to a safer location.</p>
</blockquote>
<p><span style="font-weight: 400;">Knowing that the war is far from over, we will now shift to assisting the war effort by allocating <span style="text-decoration: underline;">additional funding</span> to Lemonade Fund applicants who have suffered financial impact caused by war. </span></p>
<p><span style="font-weight: 400;">Please partner with us to keep oncological care uninterrupted during this challenging time. </span><span style="font-weight: 400;">Thank you.</span></p>
<h2 style="text-align: center;">Please stand with us to come to their aid.</h2>
<h2 style="text-align: center;">A donor has generously offered to cover the costs of running this program &#8211; 100% of your donation will go directly to fund grants.</h2>
<p style="text-align: center;"><a href='https://secured.israelgives.org/en/pay/IronSword' class='big-button bigblue' target="_blank">Donate</a></p>
<p>&nbsp;</p></div>
			</div>
			</div>
				
				
				
				
			</div>
				
				
			</div><p>The post <a href="https://lemonadefund.org/swords-of-iron/">October 7 War Grants Fund</a> first appeared on <a href="https://lemonadefund.org">Lemonade Fund</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Empowering the Periphery</title>
		<link>https://lemonadefund.org/periphery/</link>
		
		<dc:creator><![CDATA[Audrey]]></dc:creator>
		<pubDate>Thu, 18 May 2023 15:17:27 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[amharic]]></category>
		<category><![CDATA[arab]]></category>
		<category><![CDATA[arab israel]]></category>
		<category><![CDATA[arab israeli jewish meals chemotherapy]]></category>
		<category><![CDATA[arab israeli peace financial relief]]></category>
		<category><![CDATA[arabic]]></category>
		<category><![CDATA[arabs israeli]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[bat mitzvah]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer arab jewish israel financial relief lemonade fund]]></category>
		<category><![CDATA[breast cancer arab jewish israel financial relief lemonade fund stage 4]]></category>
		<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[breast cancer awareness month]]></category>
		<category><![CDATA[breast cancer diagnosis]]></category>
		<category><![CDATA[breast cancer diagnosis mammogram ultrasound]]></category>
		<category><![CDATA[breast cancer domestic abuse israel arab financial assistance]]></category>
		<category><![CDATA[breast cancer emergency financial relief]]></category>
		<category><![CDATA[breast cancer emergency relief fund]]></category>
		<category><![CDATA[breast cancer israel arab financial assistance chemotherapy]]></category>
		<category><![CDATA[breast cancer israel arab muslim jewish]]></category>
		<category><![CDATA[breast cancer israel channukah financial relief emergency arab jewish christian]]></category>
		<category><![CDATA[breast cancer israel emergency financial relief]]></category>
		<category><![CDATA[breast cancer israel emergency relief financial assistance]]></category>
		<category><![CDATA[BREAST CANCER ISRAEL FINANCIAL RELIEF]]></category>
		<category><![CDATA[breast cancer patients]]></category>
		<category><![CDATA[breast cancer poverty financial relief israel]]></category>
		<category><![CDATA[breast cancer screening]]></category>
		<category><![CDATA[breast cancer testing]]></category>
		<category><![CDATA[breast cancer women]]></category>
		<category><![CDATA[Breast Cancer women Israel]]></category>
		<category><![CDATA[breast cancer women israel jewish arab financial relief]]></category>
		<category><![CDATA[breast cancer. emergency]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[chemotheratpy]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[emergency financial relief]]></category>
		<category><![CDATA[emergency relief fund]]></category>
		<category><![CDATA[ethiopian]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial assistance]]></category>
		<category><![CDATA[financial crises]]></category>
		<category><![CDATA[financial emergency relief fund]]></category>
		<category><![CDATA[financial relief]]></category>
		<category><![CDATA[friendship]]></category>
		<category><![CDATA[gaza]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hebrew]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[immigrant]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[israel arabs financial assistance]]></category>
		<category><![CDATA[israel. women]]></category>
		<category><![CDATA[jamie geller]]></category>
		<category><![CDATA[jewish]]></category>
		<category><![CDATA[jewish arab]]></category>
		<category><![CDATA[kosher]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[lemon recipe breast cancer]]></category>
		<category><![CDATA[lemonade]]></category>
		<category><![CDATA[lemonade fund]]></category>
		<category><![CDATA[lemonade fund grant]]></category>
		<category><![CDATA[lemons]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[male breast cancer]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[mammograms]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[mastectomy]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[Meir Hospital]]></category>
		<category><![CDATA[metastatic]]></category>
		<category><![CDATA[metastatic breast cancer]]></category>
		<category><![CDATA[needy]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[octava pink]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[passover]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pinktober]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[poverty illness]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[self image]]></category>
		<category><![CDATA[social support]]></category>
		<category><![CDATA[social worker]]></category>
		<category><![CDATA[social workers]]></category>
		<category><![CDATA[stage 4]]></category>
		<category><![CDATA[stage 4 breast cancer]]></category>
		<category><![CDATA[stopped working]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[taxi assistance corona cancer israel]]></category>
		<category><![CDATA[tel aviv rockets shelter financial assistance]]></category>
		<category><![CDATA[thank you]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[TRANSPORTATION ASSISTANCE]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women's health awareness event]]></category>
		<category><![CDATA[סרטן שד breast cancer emergency relief fund financial assistance]]></category>
		<guid isPermaLink="false">https://lemonadefund.org/?p=5388</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<div class="et_pb_section et_pb_section_1 et_section_regular" >
				
				
				
				
				
				
				<div class="et_pb_row et_pb_row_1">
				<div class="et_pb_column et_pb_column_4_4 et_pb_column_1  et_pb_css_mix_blend_mode_passthrough et-last-child">
				
				
				
				
				<div class="et_pb_module et_pb_text et_pb_text_1  et_pb_text_align_left et_pb_bg_layout_light">
				
				
				
				
				<div class="et_pb_text_inner"><div id="attachment_5304" style="width: 360px;" class="wp-caption aligncenter">
<p><img decoding="async" loading="lazy" aria-describedby="caption-attachment-5304" class="wp-image-5304" src="https://lemonadefund.org/wp-content/uploads/2023/05/Israel_population_density_he-450x1024.png" alt="" width="350" height="796" /></p>
<p id="caption-attachment-5304" class="wp-caption-text"><span style="color: #808080; font-size: x-small;">The Central Bureau of Statistics (CBS)</span></p>
</div>
<h1></h1>
<h1>Empowering the Periphery</h1>
<p>The Lemonade Fund Empowering the Periphery program provides additional funds to recipients of emergency financial relief grants for Israeli citizens with breast and gynecological malignancies from underserved communities and weak populations. </p>
<p>The Empowering the Periphery program arose from the urgent need to provide the extra help needed for patients most affected by the inherent social, economic and healthcare inequities in the towns, villages and communities located in Israel’s periphery.</p>
<h2>Why is the Empowering the Periphery Program So Important?</h2>
<p>Serious illness is expensive. Research has shown that in six months, a health crisis can force a family into bankruptcy or homelessness. Cancer treatments are long and often cause many extra expenses, (i.e., childcare or household help, transportation to and from doctor appointments and treatments, etc.) However, the primary impact is loss of income due to time off from work. Some patients get to a point where they cannot pay rent and eviction becomes a threat.</p>
<p>These difficulties are ten-fold in under-served populations in rural cities, towns and villages. The objective of the Lemonade Fund’s Empowering the Periphery program is to give help where it is needed most: for patients crushed by the burden of time-consuming travel, high transportation costs and who face the threat of losing their homes. Empowering the Periphery program grants will be used to help cover these costs and overcome inherent inequities in Israel’s periphery communities.</p>
<p>&nbsp;</p>
<h2>Who is eligible?</h2>
<ul>
<li>Israeli citizens, within one year of diagnosis, with proven financial need, living in the periphery</li>
<li>Grant applications are submitted via hospital and community social workers.</li>
<li>A committee meets once a month to review applications, vetting and verifying applications using a transparent, detailed point system</li>
</ul>
<blockquote>
<p><em>J. is a divorced 53 year-old new immigrant from Russia. She immigrated with one of her three daughters to escape the war in nearby Ukraine, arriving right before war broke out in Israel on October 7. She was diagnosed with breast cancer soon after. J. speaks almost no Hebrew, suffers from depression and is too weak from treatments to work. With her absorption package ending, a Lemonade Fund grant is helping J. and her daughter meet their most basic household expenses. This is allowing J. to focus on her recovery and begin her new life in Israel.</em></p>
</blockquote></div>
			</div><div class="et_pb_button_module_wrapper et_pb_button_0_wrapper et_pb_button_alignment_center et_pb_module ">
				<a class="et_pb_button et_pb_button_0 et_pb_bg_layout_light" href="https://secured.israelgives.org/en/pay/Periphery" target="_blank">Donate Now</a>
			</div><div class="et_pb_module et_pb_text et_pb_text_2  et_pb_text_align_left et_pb_bg_layout_light">
				
				
				
				
				<div class="et_pb_text_inner"><h2 style="text-align: left;"></h2>
<h2 style="text-align: left;">Empowering the Periphery Program Rationale</h2>
<h3>Target Population</h3>
<p>Israel’s periphery is defined as the Northern regions of the Galilee, upper Galilee and Golan Heights, the Negev region in Israel’s south, and Eilat. Many communities in these areas have disproportionately large numbers of economically and educationally disadvantaged residents, and are home to large minority populations, such as Druze, Israeli Arabs, Beduin, Circassian, new immigrants from Ethiopia, the Former Soviet Union and Ukrainian war refugees.</p>
<h3>Demographic Research</h3>
<p>The ramifications of these inequities relative to outcomes and cancer care are well-documented in the <a href="https://www.taubcenter.org.il/research/trends-in-morbidity-and-mortality-from-cancer/" target="_blank" rel="noopener">Trends and Gaps in Morbidity and Mortality from Cancer Within Towns in Israel</a> analysis, published in February 2023 by the Taub Center. This report suggests that Israelis living in the most wealthy localities have a better chance of surviving cancer than those who live in the rest of the country, indicating substantial differences between low to middle-income vs high-income areas.</p>
<p>The analysis suggests that there is “health inequality” related to socioeconomic status and unequal health provision outside central Israel. This stems, in part, from the fact that wealthier populations tend to lead healthier lifestyles with better access to healthcare and better knowledge of how to navigate Israel’s public healthcare systems. A second explanation reflects geographical factors. Israel’s wealthiest locales tend to be clustered in the center of the country, where there is a range of high caliber top medical facilities. In Israel’s periphery there is a much smaller choice of health facilities to choose from, most of which are not research facilities and people need to travel much farther to reach these hospitals and clinics for proper treatment of serious illnesses, like breast cancer and gynecological malignancies. If there are fewer medical professionals and it is difficult for patients to schedule and reach appointments in the periphery, it follows that the rate of earlier detection declines, leaving patients sicker and with lower chances of successfully fighting disease.</p>
<h3>Lemonade Fund Experience</h3>
<p>The results of this research is inline with the Lemonade Fund’s historical application data. Approximately 90% of the applicants for emergency grants from 2022 to date submitted by social workers for patients in the periphery suffer from late stage disease and cite they are struggling under difficulties related to transport (time and cost). Many report numerous underlying conditions and comorbidities that make their disease even more difficult to treat and manage.</p>
<blockquote>
<p><em>A. 49 year-old Bedouin woman, the second wife of a man 20 years her senior and the mother of several children, turned to the Lemonade Fund for financial assistance for childcare and household expenses, and critical travel expenses to Soroka Hospital in Be’er Sheva, a great distance from her Bedouin settlement, for treatments. She suffers great pain from Stage IV breast cancer and is unable to care for herself or her family, causing severe depression.</em></p>
</blockquote>
<p><img decoding="async" class="aligncenter wp-image-5421" src="https://lemonadefund.org/wp-content/uploads/2023/05/quote-trans-300x250.png" alt="" width="54" height="45" /></p>
<p><em><strong>&#8220;The socioeconomic situation is generally lower in the periphery. The catchment area of Soroka Hospital covers one of the largest geographical areas in the country. That means many patients have to travel by bus for close to three hours round trip for treatments, some of which are given daily for a month. There are no nearby accommodation options or cost-effective transportation for those distances. Also fewer residents in the periphery carry private health insurance making it difficult, if not impossible, to pay for medicines outside the health basket.”</strong></em><br />Oncology Institute Social Worker<br />Soroka University Medical Center, Beer Sheva</p>
<p>&nbsp;</p>
<h2 style="text-align: center;"><span style="color: #ff0000;">Your contribution to the Empowering the Periphery program will go directly toward providing the extra help cancer patients from Israel’s under-served periphery communities need.</span></h2></div>
			</div><div class="et_pb_button_module_wrapper et_pb_button_1_wrapper et_pb_button_alignment_center et_pb_module ">
				<a class="et_pb_button et_pb_button_1 et_pb_bg_layout_light" href="https://secured.israelgives.org/en/pay/Periphery" target="_blank">Donate Now</a>
			</div>
			</div>
				
				
				
				
			</div>
				
				
			</div><p>The post <a href="https://lemonadefund.org/periphery/">Empowering the Periphery</a> first appeared on <a href="https://lemonadefund.org">Lemonade Fund</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Purim E-Greeting Cards</title>
		<link>https://lemonadefund.org/e-greeting-cards/</link>
		
		<dc:creator><![CDATA[Audrey]]></dc:creator>
		<pubDate>Mon, 15 May 2023 15:34:29 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[amharic]]></category>
		<category><![CDATA[arab]]></category>
		<category><![CDATA[arab israel]]></category>
		<category><![CDATA[arab israeli jewish meals chemotherapy]]></category>
		<category><![CDATA[arab israeli peace financial relief]]></category>
		<category><![CDATA[arabic]]></category>
		<category><![CDATA[arabs israeli]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[bat mitzvah]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer arab jewish israel financial relief lemonade fund]]></category>
		<category><![CDATA[breast cancer arab jewish israel financial relief lemonade fund stage 4]]></category>
		<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[breast cancer awareness month]]></category>
		<category><![CDATA[breast cancer diagnosis]]></category>
		<category><![CDATA[breast cancer diagnosis mammogram ultrasound]]></category>
		<category><![CDATA[breast cancer domestic abuse israel arab financial assistance]]></category>
		<category><![CDATA[breast cancer emergency financial relief]]></category>
		<category><![CDATA[breast cancer emergency relief fund]]></category>
		<category><![CDATA[breast cancer israel arab financial assistance chemotherapy]]></category>
		<category><![CDATA[breast cancer israel arab muslim jewish]]></category>
		<category><![CDATA[breast cancer israel channukah financial relief emergency arab jewish christian]]></category>
		<category><![CDATA[breast cancer israel emergency financial relief]]></category>
		<category><![CDATA[breast cancer israel emergency relief financial assistance]]></category>
		<category><![CDATA[BREAST CANCER ISRAEL FINANCIAL RELIEF]]></category>
		<category><![CDATA[breast cancer patients]]></category>
		<category><![CDATA[breast cancer poverty financial relief israel]]></category>
		<category><![CDATA[breast cancer screening]]></category>
		<category><![CDATA[breast cancer testing]]></category>
		<category><![CDATA[breast cancer women]]></category>
		<category><![CDATA[Breast Cancer women Israel]]></category>
		<category><![CDATA[breast cancer women israel jewish arab financial relief]]></category>
		<category><![CDATA[breast cancer. emergency]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[chemotheratpy]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[emergency financial relief]]></category>
		<category><![CDATA[emergency relief fund]]></category>
		<category><![CDATA[ethiopian]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial assistance]]></category>
		<category><![CDATA[financial crises]]></category>
		<category><![CDATA[financial emergency relief fund]]></category>
		<category><![CDATA[financial relief]]></category>
		<category><![CDATA[friendship]]></category>
		<category><![CDATA[gaza]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hebrew]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[immigrant]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[israel arabs financial assistance]]></category>
		<category><![CDATA[israel. women]]></category>
		<category><![CDATA[jamie geller]]></category>
		<category><![CDATA[jewish]]></category>
		<category><![CDATA[jewish arab]]></category>
		<category><![CDATA[kosher]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[lemon recipe breast cancer]]></category>
		<category><![CDATA[lemonade]]></category>
		<category><![CDATA[lemonade fund]]></category>
		<category><![CDATA[lemonade fund grant]]></category>
		<category><![CDATA[lemons]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[male breast cancer]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[mammograms]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[mastectomy]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[Meir Hospital]]></category>
		<category><![CDATA[metastatic]]></category>
		<category><![CDATA[metastatic breast cancer]]></category>
		<category><![CDATA[needy]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[octava pink]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[passover]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pinktober]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[poverty illness]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[self image]]></category>
		<category><![CDATA[social support]]></category>
		<category><![CDATA[social worker]]></category>
		<category><![CDATA[social workers]]></category>
		<category><![CDATA[stage 4]]></category>
		<category><![CDATA[stage 4 breast cancer]]></category>
		<category><![CDATA[stopped working]]></category>
		<category><![CDATA[summer]]></category>
